

Cryolab/Cryobeholder til opbevaring af prøver eller kun LIN opbevaring
Tekniske specifikationer:
| Model | Cryolab/Cryobeholder |
|---|---|
| LN2 Capacity (L) | 10 |
| Neck opening (mm) | 125 |
| Static evaporation rate (L/D) | 0.43 |
| Static holding time (Days) | 23 |
| Weight Empty (KG) | 6.3 |
| Overall height (mm) | 554 |
| Outer Diameter (mm) | 300 |
| Number of canister | 1 |
| Capacity of 0.5ml straws (singel layer) | x |
| Capacity of 0.25ml straws (singel layer) | x |
| Canister diameter (mm) | 97 |







