

Cryolab/Cryobeholder til opbevaring af prøver eller kun LIN opbevaring
Tekniske specifikationer:
| Model | Cryolab/Cryobeholder |
|---|---|
| LN2 Capacity (L) | 31.5 |
| Neck opening (mm) | 125 |
| Static evaporation rate (L/D) | 0.35 |
| Static holding time (Days) | 90 |
| Weight Empty (KG) | 13 |
| Overall height (mm) | 704 |
| Outer Diameter (mm) | 462 |
| Number of canister | 6 |
| Capacity of 0.5ml straws (singel layer) | 5124 |
| Capacity of 0.25ml straws (singel layer) | 11640 |
| Canister diameter (mm) | 97 |







