

Cryolab/Cryobeholder til opbevaring af prøver eller kun LIN opbevaring
Tekniske specifikationer:
| Model | Cryolab/Cryobeholder |
|---|---|
| LN2 Capacity (L) | 47 |
| Neck opening (mm) | 127 |
| Static evaporation rate (L/D) | 0.36 |
| Static holding time (Days) | 131 |
| Weight Empty (KG) | 18,2 |
| Overall height (mm) | 718 |
| Outer Diameter (mm) | 508 |
| Number of canister | 6 |
| Capacity of 0.5ml straws (singel layer) | 6714 |
| Capacity of 0.25ml straws (singel layer) | 14070 |
| Canister diameter (mm) | 104 |







