

Cryolab/Cryobeholder til opbevaring af prøver eller kun LIN opbevaring
Tekniske specifikationer:
| Model | Cryolab/Cryobeholder |
|---|---|
| LN2 Capacity (L) | 2 |
| Neck opening (mm) | 30 |
| Static evaporation rate (L/D) | 0.07 |
| Static holding time (Days) | 29 |
| Weight Empty (KG) | 2.8 |
| Overall height (mm) | 399 |
| Outer Diameter (mm) | 223 |
| Number of canister | 3 |
| Capacity of 0.5ml straws (singel layer) | 90 |
| Capacity of 0.25ml straws (singel layer) | 204 |
| Canister diameter (mm) | 19 |







