Description
Cryostor series tank is mainly used for storing liquid nitrogen in central laboratories. It uses less liquid in the container to gasify to generate pressure, so that the container automatically discharges liquid, thus supplementing liquid for other containers. The stainless-steel structure can be applied to the most severe service environment, and improved thermal insulation and reduced evaporation loss. This series of products are completely equipped with a pressure booster valve, an exhaust valve, a drain valve, a pressure gauge, and equipped with four direction moving casters to facilitate the use and movement of containers in different places. A-type supply tank has the voltage stabilizing system and the solenoid valve, and is more perfect match with the vapor phase LN2 tank and Cryosmart series LN2 tank.

Product Parameter:
| Model | Cryostor 5 | Cryostor 15 | Cryostor 30 | Cryostor 50 | Cryostor 100 | Cryostor 150 | Cryostor 200 | Cryostor 240 | Cryostor 300 | Cryostor 500 |
| Model | Cryostor 5A | Cryostor 15A | Cryostor 30A | Cryostor 50A | Cryostor 100A | Cryostor 150A | Cryostor 200A | / | Cryostor 300A | Cryostor 500A |
| Performance | ||||||||||
| LN2 Capacity (L) | 5 | 15 | 30 | 50 | 100 | 150 | 200 | 240 | 300 | 500 |
| Static Daily Evaporation (L/D) | 0.15 | 0.38 | 0.75 | 1.0 | 1.3 | 2.0 | 2.4 | 2.9 | 3.3 | 5.5 |
| Unit Dimensions | ||||||||||
| Overall Height (MM) | 652 | 771 | 900 | 1009 | 1179 | 1208 | 1288 | 1379 | 1484 | 1607 |
| Outer Diameter (MM) | 329 | 404 | 454 | 506 | 606 | 706 | 758 | 758 | 857 | 1008 |
| Weight Empty (KG) | 19 | 26 | 38 | 54 | 86 | 107 | 145 | 154 | 193 | 273 |
| Standard Working Pressure (Mpa) | 0.05 | |||||||||
| Highest Working Pressure (Mpa) | 0.09 | |||||||||
| Primary Safety Valve Opening Pressure (Mpa) | 0.099 | |||||||||
| Secondary Safety Valve Opening Pressure (Mpa) | 0.15 | |||||||||
| Indication Range of Pressure Gauge (Mpa) | 0-0.25 | |||||||||
▲ A-type supply tank is equipped with voltage stabilization system and solenoid valve.
※ Static evaporation and working duration are nominal. Actual data will be affected by the container usage, atmospheric conditions and manufacturing tolerance.












