Description
Cryolab series is a small liquid nitrogen tank for an economic laboratory, specially designed for biological samples or transport samples that require long-term static storage. There are two types of products: storage type and transportation type. This series is made of high-strength light aluminum alloy and contains multiple layers of super-strong thermal insulation layers, which realizes the safety, lightness, and high efficiency of the product, and a variety of accessories are available to choose from.

Product Features:
- High-strength product structure and light weight
- Ultra-low evaporation loss of liquid nitrogen
- Numbered index location for canisters
- Large straws storage capacity
- Support vial cane for various vials’ specs
- Safety lock cover structure to prevent unauthorized opening
- Safe and efficient liquid level monitoring system (optional)
- Convenient and labor-saving roller base (optional)
- Reliable and stable LN2 transfer pump, only suitable for
50mm neck opening tank (optional) - Long five-year vacuum warranty
Product Parameter:
| Model | Cryolab 2/30 | Cryolab2/35 | Cryolab 3/50 | Cryolab 6/50 | Cryolab 10/50 | Cryolab 10/80 | Cryolab 10/125 |
| Maximum Storage Capacity | |||||||
| Number of Canisters(Pcs) | 3 | 3 | 6 | 6 | 6 | 6 | 1 |
| Number of Straws(0.5ML) | 90 | 165 | 792 | 792 | 792 | 2244 | 854 |
| Number of Straws(0.25ML) | 204 | 330 | 1788 | 1788 | 1788 | 5022 | 1940 |
| Number of Straws(2-layers)(0.5ML) | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ |
| Number of Straws(2-layers)(0.25ML) | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ | ⸺ |
| Performance | |||||||
| LN2 Capacity (L) | 2 | 2 | 3 | 6 | 10 | 10 | 10 |
| Static Daily Evaporation (L/D) | 0.07 | 0.08 | 0.12 | 0.12 | 0.12 | 0.21 | 0.43 |
| Working Duration (D) | 29 | 25 | 25 | 50 | 83 | 48 | 24 |
| Unit Dimensions | |||||||
| Neck Opening (MM) | 30 | 35 | 50 | 50 | 50 | 80 | 125 |
| Overall Height (MM) | 415 | 435 | 445 | 495 | 565 | 567 | 625 |
| Outer Diameter (MM) | 223 | 204 | 223 | 300 | 300 | 300 | 300 |
| Canister Outer Diameter (MM) | 19 | 25 | 38 | 38 | 38 | 63 | 97 |
| Canister Height (MM) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Weight Empty (KG) | 2.8 | 2.6 | 3.1 | 4.8 | 6.1 | 6.2 | 6.3 |
| Model | Cryolab 13/50 | Cryolab15/50 | Cryolab 20/50 | Cryolab 25/50 | Cryolab 30/50 | Cryolab 30/80 | Cryolab 30/125 |
| Maximum Storage Capacity | |||||||
| Number of Canisters(Pcs) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Number of Straws(0.5ML) | ⸺ | 792 | 792 | 792 | 792 | 2244 | 5124 |
| Number of Straws(0.25ML) | ⸺ | 1788 | 1788 | 1788 | 1788 | 5022 | 11640 |
| Number of Straws(2-layers)(0.5ML) | 1284 | ⸺ | 1284 | 1284 | 1284 | 3624 | ⸺ |
| Number of Straws(2-layers)(0.25ML) | 2832 | ⸺ | 2832 | 2832 | 2832 | 8460 | ⸺ |
| Performance | |||||||
| LN2 Capacity (L) | 13 | 15 | 20 | 25 | 30 | 30 | 30 |
| Static Daily Evaporation (L/D) | 0.12 | 0.11 | 0.12 | 0.14 | 0.12 | 0.21 | 0.35 |
| Working Duration (D | 109 | 136 | 167 | 179 | 250 | 143 | 86 |
| Unit Dimensions | |||||||
| Neck Opening (MM) | 50 | 50 | 50 | 50 | 50 | 80 | 125 |
| Overall Height (MM) | 635 | 610 | 700 | 715 | 725 | 729 | 725 |
| Outer Diameter (MM) | 310 | 394 | 394 | 394 | 462 | 462 | 462 |
| Canister Outer Diameter (MM) | 38 | 38 | 38 | 38 | 38 | 63 | 97 |
| Canister Height (MM) | 276 | 120 | 120/276 | 120/276 | 120/276 | 120/276 | 12 |
| Weight Empty (KG) | 6.3 | 8.5 | 9.5 | 10.7 | 12.9 | 13 | 13 |
| Model | Cryolab 35/50 | Cryolab35/80 | Cryolab 35/125 | Cryolab 47/127 | Cryolab 47/127L-10 | Cryolab 50B/50 | Cryolab 50B/125 |
| Number of Canisters(Pcs) | 6 | 6 | 6 | 6 | 10 | 6 | 6 |
| Number of Straws(0.5ML) | 792 | 2244 | 5124 | 6714 | ⸺ | 792 | 5124 |
| Number of Straws(0.25ML) | 1788 | 5022 | 11640 | 14070 | ⸺ | 1788 | 11640 |
| Number of Straws(2-layers) (0.5ML) | 1284 | 3624 | 9048 | 10704 | 8200 | 1284 | 9048 |
| Number of Straws(2-layers) (0.25ML) | 2832 | 8460 | 20760 | 23604 | 16400 | 2832 | 20760 |
| Performance | |||||||
| LN2 Capacity (L) | 35 | 35 | 35 | 47 | 47 | 50 | 50 |
| Static Daily Evaporation (L/D) | 0.12 | 0.22 | 0.36 | 0.36 | 0.36 | 0.24 | 0.45 |
| Working Duration (D) | 292 | 160 | 97 | 131 | 131 | 208 | 111 |
| Unit Dimensions | |||||||
| Neck Opening (MM) | 50 | 80 | 125 | 127 | 127 | 50 | 125 |
| Overall Height (MM) | 765 | 768 | 765 | 740 | 740 | 825 | 830 |
| Outer Diameter (MM) | 462 | 462 | 462 | 508 | 508 | 462 | 462 |
| Canister Outer Diameter (MM) | 38 | 63 | 97 | 104 | 72 | 38 | 97 |
| Canister Height (MM) | 120/276 | 120/276 | 120/276 | 120/276 | 276 | 120/276 | 120/276 |
| Weight Empty (KG) | 14.2 | 14.5 | 14.6 | 18.2 | 18.2 | 17.2 | 17.3 |
Vial Cane:

Cryolab series LN2 tank can store cryovials with vial cane, please refer to the parameter as below,
Parameters of Vial Cane:
| Canister Spec | Length: 120MM Diameter: 38MM (50 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 5 | 3 | 15 | 90 |
| 1.5ML | 5 | 3 | 15 | 90 |
| 2ML | 5 | 3 | 15 | 90 |
| 3ML | 5 | 3 | 15 | 90 |
| 5ML | 5 | 1 | 5 | 30 |
| Canister Spec | Length: 120MM Diameter: 63MM (80 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 16 | 3 | 48 | 288 |
| 1.5ML | 16 | 3 | 48 | 288 |
| 2ML | 16 | 3 | 48 | 288 |
| 3ML | 16 | 3 | 48 | 288 |
| 5ML | 16 | 1 | 16 | 96 |
| Canister Spec | Length: 120MM Diameter: 97MM (125 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Caniste | Vials per LN2 Tank |
| 0.5ML | ⸺ | ⸺ | ⸺ | ⸺ |
| 1.5ML | 40 | 3 | 120 | 720 |
| 2ML | 40 | 3 | 120 | 720 |
| 3ML | 40 | 3 | 120 | 720 |
| 5ML | 40 | 1 | 40 | 240 |
| Canister Spec | Length: 120MM Diameter: 72MM (127 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 21 | 3 | 63 | 378 |
| 1.5ML | 21 | 3 | 63 | 378 |
| 2ML | 21 | 3 | 63 | 378 |
| 3ML | 21 | 3 | 63 | 378 |
| 5ML | 21 | 1 | 21 | 126 |
| Canister Spec | Length: 120MM Diameter: 104MM (127 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | ⸺ | ⸺ | ⸺ | ⸺ |
| 1.5ML | 46 | 3 | 138 | 828 |
| 2ML | 46 | 3 | 138 | 828 |
| 3ML | 46 | 3 | 138 | 828 |
| 5ML | 46 | 1 | 46 | 276 |
| Canister Spec | Length: 276MM Diameter: 38MM (50 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 5 | 6 | 30 | 180 |
| 1.5ML | 5 | 6 | 30 | 180 |
| 2ML | 5 | 6 | 30 | 180 |
| 3ML | 5 | 6 | 30 | 180 |
| 5ML | 5 | 3 | 30 | 90 |
| Canister Spec | Length: 276MM Diameter: 63MM (80 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 16 | 6 | 96 | 576 |
| 1.5ML | 16 | 6 | 96 | 576 |
| 2ML | 16 | 6 | 96 | 576 |
| 3ML | 16 | 6 | 96 | 576 |
| 5ML | 16 | 3 | 48 | 288 |
| Canister Spec | Length: 276MM Diameter: 97MM (125 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | ⸺ | ⸺ | ⸺ | ⸺ |
| 1.5ML | 40 | 6 | 240 | 1440 |
| 2ML | 40 | 6 | 240 | 1440 |
| 3ML | 40 | 6 | 240 | 1440 |
| 5ML | 40 | 3 | 120 | 720 |
| Canister Spec | Length: 276MM Diameter: 72MM (127 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | 21 | 6 | 126 | 756 |
| 1.5ML | 21 | 6 | 126 | 756 |
| 2ML | 21 | 6 | 126 | 756 |
| 3ML | 21 | 6 | 126 | 756 |
| 5ML | 21 | 3 | 63 | 378 |
| Canister Spec | Length: 276MM Diameter: 104MM (127 mm neck opening) | |||
| Cryovial Spec | Canes per Canister | Vials per Cane | Vials per Canister | Vials per LN2 Tank |
| 0.5ML | ⸺ | ⸺ | ⸺ | ⸺ |
| 1.5ML | 46 | 6 | 276 | 1656 |
| 2ML | 46 | 6 | 276 | 1656 |
| 3ML | 46 | 6 | 276 | 1656 |
| 5ML | 46 | 3 | 138 | 828 |












